<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-07-21T01:43:11Z</time>
    <bounds minlat="49.665561" minlon="8.281488" maxlat="50.165818" maxlon="11.798339"/>
</metadata>
<trk>
	<name>MainRadweg (1)</name>
	<trkseg>
		<trkpt lat="50.051323" lon="11.798339"><ele>0</ele></trkpt>
		<trkpt lat="50.051771" lon="11.797667"><ele>0</ele></trkpt>
		<trkpt lat="50.0523" lon="11.796911"><ele>0</ele></trkpt>
		<trkpt lat="50.052533" lon="11.796309"><ele>0</ele></trkpt>
		<trkpt lat="50.052656" lon="11.795264"><ele>0</ele></trkpt>
		<trkpt lat="50.052701" lon="11.794884"><ele>0</ele></trkpt>
		<trkpt lat="50.052618" lon="11.793656"><ele>0</ele></trkpt>
		<trkpt lat="50.052626" lon="11.793083"><ele>0</ele></trkpt>
		<trkpt lat="50.052706" lon="11.792441"><ele>0</ele></trkpt>
		<trkpt lat="50.053063" lon="11.790917"><ele>0</ele></trkpt>
		<trkpt lat="50.053375" lon="11.789743"><ele>0</ele></trkpt>
		<trkpt lat="50.053617" lon="11.788834"><ele>0</ele></trkpt>
		<trkpt lat="50.053758" lon="11.787758"><ele>0</ele></trkpt>
		<trkpt lat="50.054043" lon="11.785844"><ele>0</ele></trkpt>
		<trkpt lat="50.054875" lon="11.783718"><ele>0</ele></trkpt>
		<trkpt lat="50.055228" lon="11.782788"><ele>0</ele></trkpt>
		<trkpt lat="50.055531" lon="11.781502"><ele>0</ele></trkpt>
		<trkpt lat="50.055625" lon="11.781096"><ele>0</ele></trkpt>
		<trkpt lat="50.055683" lon="11.780649"><ele>0</ele></trkpt>
		<trkpt lat="50.055691" lon="11.780412"><ele>0</ele></trkpt>
		<trkpt lat="50.055641" lon="11.780161"><ele>0</ele></trkpt>
		<trkpt lat="50.055502" lon="11.780022"><ele>0</ele></trkpt>
		<trkpt lat="50.055425" lon="11.77982"><ele>0</ele></trkpt>
		<trkpt lat="50.055334" lon="11.779303"><ele>0</ele></trkpt>
		<trkpt lat="50.055274" lon="11.778759"><ele>0</ele></trkpt>
		<trkpt lat="50.055332" lon="11.778298"><ele>0</ele></trkpt>
		<trkpt lat="50.055294" lon="11.778083"><ele>0</ele></trkpt>
		<trkpt lat="50.055071" lon="11.777619"><ele>0</ele></trkpt>
		<trkpt lat="50.054875" lon="11.777224"><ele>0</ele></trkpt>
		<trkpt lat="50.054806" lon="11.777054"><ele>0</ele></trkpt>
		<trkpt lat="50.054852" lon="11.776853"><ele>0</ele></trkpt>
		<trkpt lat="50.054834" lon="11.77662"><ele>0</ele></trkpt>
		<trkpt lat="50.054762" lon="11.776429"><ele>0</ele></trkpt>
		<trkpt lat="50.054473" lon="11.775537"><ele>0</ele></trkpt>
		<trkpt lat="50.054183" lon="11.774561"><ele>0</ele></trkpt>
		<trkpt lat="50.053865" lon="11.773556"><ele>0</ele></trkpt>
		<trkpt lat="50.053812" lon="11.773457"><ele>0</ele></trkpt>
		<trkpt lat="50.053621" lon="11.773186"><ele>0</ele></trkpt>
		<trkpt lat="50.053291" lon="11.772563"><ele>0</ele></trkpt>
		<trkpt lat="50.053019" lon="11.772095"><ele>0</ele></trkpt>
		<trkpt lat="50.052667" lon="11.771468"><ele>0</ele></trkpt>
		<trkpt lat="50.052522" lon="11.770994"><ele>0</ele></trkpt>
		<trkpt lat="50.052427" lon="11.770541"><ele>0</ele></trkpt>
		<trkpt lat="50.052167" lon="11.769076"><ele>0</ele></trkpt>
		<trkpt lat="50.05204" lon="11.768239"><ele>0</ele></trkpt>
		<trkpt lat="50.051884" lon="11.766892"><ele>0</ele></trkpt>
		<trkpt lat="50.05177" lon="11.766104"><ele>0</ele></trkpt>
		<trkpt lat="50.051594" lon="11.76549"><ele>0</ele></trkpt>
		<trkpt lat="50.051417" lon="11.764807"><ele>0</ele></trkpt>
		<trkpt lat="50.051317" lon="11.763998"><ele>0</ele></trkpt>
		<trkpt lat="50.051184" lon="11.762874"><ele>0</ele></trkpt>
		<trkpt lat="50.051084" lon="11.762358"><ele>0</ele></trkpt>
		<trkpt lat="50.050926" lon="11.761821"><ele>0</ele></trkpt>
		<trkpt lat="50.050605" lon="11.761167"><ele>0</ele></trkpt>
		<trkpt lat="50.05047" lon="11.760867"><ele>0</ele></trkpt>
		<trkpt lat="50.05037" lon="11.760428"><ele>0</ele></trkpt>
		<trkpt lat="50.050306" lon="11.759981"><ele>0</ele></trkpt>
		<trkpt lat="50.050278" lon="11.759598"><ele>0</ele></trkpt>
		<trkpt lat="50.050282" lon="11.759109"><ele>0</ele></trkpt>
		<trkpt lat="50.050326" lon="11.758718"><ele>0</ele></trkpt>
		<trkpt lat="50.050419" lon="11.75811"><ele>0</ele></trkpt>
		<trkpt lat="50.050468" lon="11.75774"><ele>0</ele></trkpt>
		<trkpt lat="50.050489" lon="11.757251"><ele>0</ele></trkpt>
		<trkpt lat="50.05042" lon="11.756525"><ele>0</ele></trkpt>
		<trkpt lat="50.050366" lon="11.756176"><ele>0</ele></trkpt>
		<trkpt lat="50.050194" lon="11.755633"><ele>0</ele></trkpt>
		<trkpt lat="50.05004" lon="11.755068"><ele>0</ele></trkpt>
		<trkpt lat="50.049939" lon="11.754412"><ele>0</ele></trkpt>
		<trkpt lat="50.049816" lon="11.75354"><ele>0</ele></trkpt>
		<trkpt lat="50.049739" lon="11.753108"><ele>0</ele></trkpt>
		<trkpt lat="50.049526" lon="11.752278"><ele>0</ele></trkpt>
		<trkpt lat="50.04939" lon="11.751867"><ele>0</ele></trkpt>
		<trkpt lat="50.049182" lon="11.751435"><ele>0</ele></trkpt>
		<trkpt lat="50.048894" lon="11.751102"><ele>0</ele></trkpt>
		<trkpt lat="50.048646" lon="11.75074"><ele>0</ele></trkpt>
		<trkpt lat="50.048465" lon="11.750427"><ele>0</ele></trkpt>
		<trkpt lat="50.04828" lon="11.74996"><ele>0</ele></trkpt>
		<trkpt lat="50.04814" lon="11.74964"><ele>0</ele></trkpt>
		<trkpt lat="50.04773" lon="11.749006"><ele>0</ele></trkpt>
		<trkpt lat="50.047441" lon="11.748589"><ele>0</ele></trkpt>
		<trkpt lat="50.047246" lon="11.748025"><ele>0</ele></trkpt>
		<trkpt lat="50.047106" lon="11.74746"><ele>0</ele></trkpt>
		<trkpt lat="50.047014" lon="11.746783"><ele>0</ele></trkpt>
		<trkpt lat="50.046973" lon="11.746183"><ele>0</ele></trkpt>
		<trkpt lat="50.046899" lon="11.745346"><ele>0</ele></trkpt>
		<trkpt lat="50.04674" lon="11.7446"><ele>0</ele></trkpt>
		<trkpt lat="50.046396" lon="11.743471"><ele>0</ele></trkpt>
		<trkpt lat="50.046314" lon="11.743164"><ele>0</ele></trkpt>
		<trkpt lat="50.046088" lon="11.742698"><ele>0</ele></trkpt>
		<trkpt lat="50.04584" lon="11.742287"><ele>0</ele></trkpt>
		<trkpt lat="50.045664" lon="11.741995"><ele>0</ele></trkpt>
		<trkpt lat="50.045412" lon="11.741801"><ele>0</ele></trkpt>
		<trkpt lat="50.045151" lon="11.741635"><ele>0</ele></trkpt>
		<trkpt lat="50.044616" lon="11.741449"><ele>0</ele></trkpt>
		<trkpt lat="50.04431" lon="11.741346"><ele>0</ele></trkpt>
		<trkpt lat="50.043963" lon="11.741208"><ele>0</ele></trkpt>
		<trkpt lat="50.043468" lon="11.740869"><ele>0</ele></trkpt>
		<trkpt lat="50.04313" lon="11.74048"><ele>0</ele></trkpt>
		<trkpt lat="50.042846" lon="11.740021"><ele>0</ele></trkpt>
		<trkpt lat="50.042715" lon="11.739714"><ele>0</ele></trkpt>
		<trkpt lat="50.042498" lon="11.739094"><ele>0</ele></trkpt>
		<trkpt lat="50.042271" lon="11.738307"><ele>0</ele></trkpt>
		<trkpt lat="50.042217" lon="11.738007"><ele>0</ele></trkpt>
		<trkpt lat="50.042228" lon="11.737113"><ele>0</ele></trkpt>
		<trkpt lat="50.042218" lon="11.736569"><ele>0</ele></trkpt>
		<trkpt lat="50.042235" lon="11.735989"><ele>0</ele></trkpt>
		<trkpt lat="50.04247" lon="11.734878"><ele>0</ele></trkpt>
		<trkpt lat="50.042572" lon="11.734347"><ele>0</ele></trkpt>
		<trkpt lat="50.042921" lon="11.733284"><ele>0</ele></trkpt>
		<trkpt lat="50.043225" lon="11.732647"><ele>0</ele></trkpt>
		<trkpt lat="50.043561" lon="11.732045"><ele>0</ele></trkpt>
		<trkpt lat="50.04394" lon="11.73108"><ele>0</ele></trkpt>
		<trkpt lat="50.04411" lon="11.730367"><ele>0</ele></trkpt>
		<trkpt lat="50.044242" lon="11.72918"><ele>0</ele></trkpt>
		<trkpt lat="50.044338" lon="11.727964"><ele>0</ele></trkpt>
		<trkpt lat="50.044406" lon="11.726512"><ele>0</ele></trkpt>
		<trkpt lat="50.044414" lon="11.725898"><ele>0</ele></trkpt>
		<trkpt lat="50.044223" lon="11.725005"><ele>0</ele></trkpt>
		<trkpt lat="50.044032" lon="11.724323"><ele>0</ele></trkpt>
		<trkpt lat="50.043661" lon="11.723306"><ele>0</ele></trkpt>
		<trkpt lat="50.04339" lon="11.722539"><ele>0</ele></trkpt>
		<trkpt lat="50.043036" lon="11.721145"><ele>0</ele></trkpt>
		<trkpt lat="50.042855" lon="11.720839"><ele>0</ele></trkpt>
		<trkpt lat="50.042522" lon="11.72045"><ele>0</ele></trkpt>
		<trkpt lat="50.042166" lon="11.720173"><ele>0</ele></trkpt>
		<trkpt lat="50.041811" lon="11.720036"><ele>0</ele></trkpt>
		<trkpt lat="50.041392" lon="11.719759"><ele>0</ele></trkpt>
		<trkpt lat="50.040879" lon="11.719441"><ele>0</ele></trkpt>
		<trkpt lat="50.040482" lon="11.719003"><ele>0</ele></trkpt>
		<trkpt lat="50.039905" lon="11.718295"><ele>0</ele></trkpt>
		<trkpt lat="50.039593" lon="11.717766"><ele>0</ele></trkpt>
		<trkpt lat="50.039295" lon="11.716958"><ele>0</ele></trkpt>
		<trkpt lat="50.039092" lon="11.716596"><ele>0</ele></trkpt>
		<trkpt lat="50.038785" lon="11.716186"><ele>0</ele></trkpt>
		<trkpt lat="50.038488" lon="11.71593"><ele>0</ele></trkpt>
		<trkpt lat="50.03811" lon="11.715709"><ele>0</ele></trkpt>
		<trkpt lat="50.037529" lon="11.715454"><ele>0</ele></trkpt>
		<trkpt lat="50.037155" lon="11.715135"><ele>0</ele></trkpt>
		<trkpt lat="50.036916" lon="11.714844"><ele>0</ele></trkpt>
		<trkpt lat="50.036596" lon="11.71428"><ele>0</ele></trkpt>
		<trkpt lat="50.036451" lon="11.713946"><ele>0</ele></trkpt>
		<trkpt lat="50.036301" lon="11.713472"><ele>0</ele></trkpt>
		<trkpt lat="50.036147" lon="11.712775"><ele>0</ele></trkpt>
		<trkpt lat="50.036002" lon="11.712329"><ele>0</ele></trkpt>
		<trkpt lat="50.03588" lon="11.712002"><ele>0</ele></trkpt>
		<trkpt lat="50.035672" lon="11.71164"><ele>0</ele></trkpt>
		<trkpt lat="50.035478" lon="11.711356"><ele>0</ele></trkpt>
		<trkpt lat="50.035284" lon="11.711133"><ele>0</ele></trkpt>
		<trkpt lat="50.03491" lon="11.710849"><ele>0</ele></trkpt>
		<trkpt lat="50.034474" lon="11.71051"><ele>0</ele></trkpt>
		<trkpt lat="50.034311" lon="11.710239"><ele>0</ele></trkpt>
		<trkpt lat="50.034004" lon="11.709578"><ele>0</ele></trkpt>
		<trkpt lat="50.033859" lon="11.709305"><ele>0</ele></trkpt>
		<trkpt lat="50.033504" lon="11.70886"><ele>0</ele></trkpt>
		<trkpt lat="50.033287" lon="11.708753"><ele>0</ele></trkpt>
		<trkpt lat="50.032668" lon="11.70839"><ele>0</ele></trkpt>
		<trkpt lat="50.032493" lon="11.708325"><ele>0</ele></trkpt>
		<trkpt lat="50.032049" lon="11.707995"><ele>0</ele></trkpt>
		<trkpt lat="50.031795" lon="11.707731"><ele>0</ele></trkpt>
		<trkpt lat="50.031612" lon="11.707499"><ele>0</ele></trkpt>
		<trkpt lat="50.031499" lon="11.707367"><ele>0</ele></trkpt>
		<trkpt lat="50.031372" lon="11.707102"><ele>0</ele></trkpt>
		<trkpt lat="50.031277" lon="11.706838"><ele>0</ele></trkpt>
		<trkpt lat="50.031023" lon="11.705799"><ele>0</ele></trkpt>
		<trkpt lat="50.030727" lon="11.704524"><ele>0</ele></trkpt>
		<trkpt lat="50.030523" lon="11.703856"><ele>0</ele></trkpt>
		<trkpt lat="50.030243" lon="11.703271"><ele>0</ele></trkpt>
		<trkpt lat="50.030013" lon="11.702833"><ele>0</ele></trkpt>
		<trkpt lat="50.029665" lon="11.70206"><ele>0</ele></trkpt>
		<trkpt lat="50.029356" lon="11.701023"><ele>0</ele></trkpt>
		<trkpt lat="50.029207" lon="11.700549"><ele>0</ele></trkpt>
		<trkpt lat="50.028958" lon="11.699776"><ele>0</ele></trkpt>
		<trkpt lat="50.028627" lon="11.698864"><ele>0</ele></trkpt>
		<trkpt lat="50.028179" lon="11.697562"><ele>0</ele></trkpt>
		<trkpt lat="50.027961" lon="11.696691"><ele>0</ele></trkpt>
		<trkpt lat="50.027815" lon="11.695889"><ele>0</ele></trkpt>
		<trkpt lat="50.027759" lon="11.695164"><ele>0</ele></trkpt>
		<trkpt lat="50.027792" lon="11.694103"><ele>0</ele></trkpt>
		<trkpt lat="50.027795" lon="11.693496"><ele>0</ele></trkpt>
		<trkpt lat="50.027784" lon="11.692875"><ele>0</ele></trkpt>
		<trkpt lat="50.027828" lon="11.692526"><ele>0</ele></trkpt>
		<trkpt lat="50.028157" lon="11.690912"><ele>0</ele></trkpt>
		<trkpt lat="50.028285" lon="11.690297"><ele>0</ele></trkpt>
		<trkpt lat="50.028369" lon="11.689641"><ele>0</ele></trkpt>
		<trkpt lat="50.028372" lon="11.688978"><ele>0</ele></trkpt>
		<trkpt lat="50.028316" lon="11.688413"><ele>0</ele></trkpt>
		<trkpt lat="50.028247" lon="11.687729"><ele>0</ele></trkpt>
		<trkpt lat="50.028277" lon="11.687004"><ele>0</ele></trkpt>
		<trkpt lat="50.028382" lon="11.686242"><ele>0</ele></trkpt>
		<trkpt lat="50.028623" lon="11.685557"><ele>0</ele></trkpt>
		<trkpt lat="50.028797" lon="11.685123"><ele>0</ele></trkpt>
		<trkpt lat="50.02873" lon="11.685075"><ele>0</ele></trkpt>
		<trkpt lat="50.028819" lon="11.684704"><ele>0</ele></trkpt>
		<trkpt lat="50.029154" lon="11.684116"><ele>0</ele></trkpt>
		<trkpt lat="50.029464" lon="11.683779"><ele>0</ele></trkpt>
		<trkpt lat="50.030015" lon="11.683203"><ele>0</ele></trkpt>
		<trkpt lat="50.03032" lon="11.682964"><ele>0</ele></trkpt>
		<trkpt lat="50.030679" lon="11.682696"><ele>0</ele></trkpt>
		<trkpt lat="50.030948" lon="11.682555"><ele>0</ele></trkpt>
		<trkpt lat="50.031819" lon="11.682137"><ele>0</ele></trkpt>
		<trkpt lat="50.032654" lon="11.681748"><ele>0</ele></trkpt>
		<trkpt lat="50.033094" lon="11.681494"><ele>0</ele></trkpt>
		<trkpt lat="50.033372" lon="11.681227"><ele>0</ele></trkpt>
		<trkpt lat="50.034179" lon="11.680342"><ele>0</ele></trkpt>
		<trkpt lat="50.035335" lon="11.679057"><ele>0</ele></trkpt>
		<trkpt lat="50.036419" lon="11.677857"><ele>0</ele></trkpt>
		<trkpt lat="50.036652" lon="11.677457"><ele>0</ele></trkpt>
		<trkpt lat="50.036826" lon="11.677107"><ele>0</ele></trkpt>
		<trkpt lat="50.036902" lon="11.676737"><ele>0</ele></trkpt>
		<trkpt lat="50.03708" lon="11.676254"><ele>0</ele></trkpt>
		<trkpt lat="50.037349" lon="11.67582"><ele>0</ele></trkpt>
		<trkpt lat="50.037828" lon="11.675202"><ele>0</ele></trkpt>
		<trkpt lat="50.038114" lon="11.674754"><ele>0</ele></trkpt>
		<trkpt lat="50.03832" lon="11.674396"><ele>0</ele></trkpt>
		<trkpt lat="50.038459" lon="11.674088"><ele>0</ele></trkpt>
		<trkpt lat="50.038686" lon="11.673326"><ele>0</ele></trkpt>
		<trkpt lat="50.038798" lon="11.673095"><ele>0</ele></trkpt>
		<trkpt lat="50.039298" lon="11.672023"><ele>0</ele></trkpt>
		<trkpt lat="50.039441" lon="11.671771"><ele>0</ele></trkpt>
		<trkpt lat="50.039772" lon="11.671266"><ele>0</ele></trkpt>
		<trkpt lat="50.040225" lon="11.670691"><ele>0</ele></trkpt>
		<trkpt lat="50.040597" lon="11.670326"><ele>0</ele></trkpt>
		<trkpt lat="50.041122" lon="11.669938"><ele>0</ele></trkpt>
		<trkpt lat="50.041656" lon="11.669623"><ele>0</ele></trkpt>
		<trkpt lat="50.042174" lon="11.669318"><ele>0</ele></trkpt>
		<trkpt lat="50.042545" lon="11.668939"><ele>0</ele></trkpt>
		<trkpt lat="50.042846" lon="11.668461"><ele>0</ele></trkpt>
		<trkpt lat="50.043058" lon="11.667983"><ele>0</ele></trkpt>
		<trkpt lat="50.043147" lon="11.66759"><ele>0</ele></trkpt>
		<trkpt lat="50.043238" lon="11.667184"><ele>0</ele></trkpt>
		<trkpt lat="50.043264" lon="11.666805"><ele>0</ele></trkpt>
		<trkpt lat="50.04327" lon="11.664984"><ele>0</ele></trkpt>
		<trkpt lat="50.043285" lon="11.663757"><ele>0</ele></trkpt>
		<trkpt lat="50.043275" lon="11.663683"><ele>0</ele></trkpt>
		<trkpt lat="50.042882" lon="11.663037"><ele>0</ele></trkpt>
		<trkpt lat="50.04262" lon="11.662661"><ele>0</ele></trkpt>
		<trkpt lat="50.0423" lon="11.662391"><ele>0</ele></trkpt>
		<trkpt lat="50.042106" lon="11.662239"><ele>0</ele></trkpt>
		<trkpt lat="50.042281" lon="11.660612"><ele>0</ele></trkpt>
		<trkpt lat="50.042426" lon="11.659368"><ele>0</ele></trkpt>
		<trkpt lat="50.04242" lon="11.658691"><ele>0</ele></trkpt>
		<trkpt lat="50.042328" lon="11.65791"><ele>0</ele></trkpt>
		<trkpt lat="50.042173" lon="11.657185"><ele>0</ele></trkpt>
		<trkpt lat="50.042115" lon="11.655915"><ele>0</ele></trkpt>
		<trkpt lat="50.041986" lon="11.654772"><ele>0</ele></trkpt>
		<trkpt lat="50.04193" lon="11.651324"><ele>0</ele></trkpt>
		<trkpt lat="50.041831" lon="11.648058"><ele>0</ele></trkpt>
		<trkpt lat="50.041703" lon="11.647361"><ele>0</ele></trkpt>
		<trkpt lat="50.041746" lon="11.646774"><ele>0</ele></trkpt>
		<trkpt lat="50.042031" lon="11.645976"><ele>0</ele></trkpt>
		<trkpt lat="50.042808" lon="11.644156"><ele>0</ele></trkpt>
		<trkpt lat="50.0432" lon="11.643134"><ele>0</ele></trkpt>
		<trkpt lat="50.043379" lon="11.642993"><ele>0</ele></trkpt>
		<trkpt lat="50.043559" lon="11.642992"><ele>0</ele></trkpt>
		<trkpt lat="50.044154" lon="11.643601"><ele>0</ele></trkpt>
		<trkpt lat="50.044461" lon="11.643864"><ele>0</ele></trkpt>
		<trkpt lat="50.046007" lon="11.643853"><ele>0</ele></trkpt>
		<trkpt lat="50.046565" lon="11.643988"><ele>0</ele></trkpt>
		<trkpt lat="50.046718" lon="11.644099"><ele>0</ele></trkpt>
		<trkpt lat="50.048531" lon="11.640037"><ele>0</ele></trkpt>
		<trkpt lat="50.049709" lon="11.637277"><ele>0</ele></trkpt>
		<trkpt lat="50.048842" lon="11.636055"><ele>0</ele></trkpt>
		<trkpt lat="50.047767" lon="11.634458"><ele>0</ele></trkpt>
		<trkpt lat="50.047767" lon="11.63436"><ele>0</ele></trkpt>
		<trkpt lat="50.048355" lon="11.632736"><ele>0</ele></trkpt>
		<trkpt lat="50.050494" lon="11.626883"><ele>0</ele></trkpt>
		<trkpt lat="50.051172" lon="11.625091"><ele>0</ele></trkpt>
		<trkpt lat="50.051751" lon="11.623523"><ele>0</ele></trkpt>
		<trkpt lat="50.052134" lon="11.622472"><ele>0</ele></trkpt>
		<trkpt lat="50.052358" lon="11.622247"><ele>0</ele></trkpt>
		<trkpt lat="50.052609" lon="11.622078"><ele>0</ele></trkpt>
		<trkpt lat="50.052606" lon="11.621688"><ele>0</ele></trkpt>
		<trkpt lat="50.05264" lon="11.620863"><ele>0</ele></trkpt>
		<trkpt lat="50.052673" lon="11.620201"><ele>0</ele></trkpt>
		<trkpt lat="50.052689" lon="11.6199"><ele>0</ele></trkpt>
		<trkpt lat="50.052799" lon="11.618355"><ele>0</ele></trkpt>
		<trkpt lat="50.05285" lon="11.617314"><ele>0</ele></trkpt>
		<trkpt lat="50.052916" lon="11.616895"><ele>0</ele></trkpt>
		<trkpt lat="50.053194" lon="11.616585"><ele>0</ele></trkpt>
		<trkpt lat="50.053606" lon="11.616303"><ele>0</ele></trkpt>
		<trkpt lat="50.053831" lon="11.616161"><ele>0</ele></trkpt>
		<trkpt lat="50.053584" lon="11.614879"><ele>0</ele></trkpt>
		<trkpt lat="50.05328" lon="11.612801"><ele>0</ele></trkpt>
		<trkpt lat="50.053151" lon="11.611978"><ele>0</ele></trkpt>
		<trkpt lat="50.052911" lon="11.610095"><ele>0</ele></trkpt>
		<trkpt lat="50.052648" lon="11.609161"><ele>0</ele></trkpt>
		<trkpt lat="50.052121" lon="11.607769"><ele>0</ele></trkpt>
		<trkpt lat="50.05175" lon="11.607004"><ele>0</ele></trkpt>
		<trkpt lat="50.051432" lon="11.605904"><ele>0</ele></trkpt>
		<trkpt lat="50.051287" lon="11.605556"><ele>0</ele></trkpt>
		<trkpt lat="50.051034" lon="11.605349"><ele>0</ele></trkpt>
		<trkpt lat="50.050836" lon="11.605211"><ele>0</ele></trkpt>
		<trkpt lat="50.050536" lon="11.604152"><ele>0</ele></trkpt>
		<trkpt lat="50.050072" lon="11.602578"><ele>0</ele></trkpt>
		<trkpt lat="50.050071" lon="11.602411"><ele>0</ele></trkpt>
		<trkpt lat="50.05017" lon="11.602256"><ele>0</ele></trkpt>
		<trkpt lat="50.050618" lon="11.601848"><ele>0</ele></trkpt>
		<trkpt lat="50.05102" lon="11.601258"><ele>0</ele></trkpt>
		<trkpt lat="50.051925" lon="11.600147"><ele>0</ele></trkpt>
		<trkpt lat="50.052595" lon="11.598955"><ele>0</ele></trkpt>
		<trkpt lat="50.053213" lon="11.598224"><ele>0</ele></trkpt>
		<trkpt lat="50.053983" lon="11.597491"><ele>0</ele></trkpt>
		<trkpt lat="50.054648" lon="11.59722"><ele>0</ele></trkpt>
		<trkpt lat="50.055473" lon="11.596752"><ele>0</ele></trkpt>
		<trkpt lat="50.055797" lon="11.596722"><ele>0</ele></trkpt>
		<trkpt lat="50.056203" lon="11.597235"><ele>0</ele></trkpt>
		<trkpt lat="50.056926" lon="11.598444"><ele>0</ele></trkpt>
		<trkpt lat="50.057396" lon="11.599208"><ele>0</ele></trkpt>
		<trkpt lat="50.057614" lon="11.599653"><ele>0</ele></trkpt>
		<trkpt lat="50.058601" lon="11.599114"><ele>0</ele></trkpt>
		<trkpt lat="50.059238" lon="11.598899"><ele>0</ele></trkpt>
		<trkpt lat="50.060215" lon="11.597984"><ele>0</ele></trkpt>
		<trkpt lat="50.060556" lon="11.597632"><ele>0</ele></trkpt>
		<trkpt lat="50.061065" lon="11.596845"><ele>0</ele></trkpt>
		<trkpt lat="50.061164" lon="11.596733"><ele>0</ele></trkpt>
		<trkpt lat="50.061449" lon="11.596088"><ele>0</ele></trkpt>
		<trkpt lat="50.061655" lon="11.595709"><ele>0</ele></trkpt>
		<trkpt lat="50.062337" lon="11.595466"><ele>0</ele></trkpt>
		<trkpt lat="50.062751" lon="11.595546"><ele>0</ele></trkpt>
		<trkpt lat="50.063075" lon="11.595585"><ele>0</ele></trkpt>
		<trkpt lat="50.063284" lon="11.596156"><ele>0</ele></trkpt>
		<trkpt lat="50.063656" lon="11.597159"><ele>0</ele></trkpt>
		<trkpt lat="50.063945" lon="11.597645"><ele>0</ele></trkpt>
		<trkpt lat="50.064327" lon="11.598787"><ele>0</ele></trkpt>
		<trkpt lat="50.064499" lon="11.599163"><ele>0</ele></trkpt>
		<trkpt lat="50.064914" lon="11.59976"><ele>0</ele></trkpt>
		<trkpt lat="50.065305" lon="11.60093"><ele>0</ele></trkpt>
		<trkpt lat="50.065414" lon="11.601153"><ele>0</ele></trkpt>
		<trkpt lat="50.065521" lon="11.600998"><ele>0</ele></trkpt>
		<trkpt lat="50.065583" lon="11.600774"><ele>0</ele></trkpt>
		<trkpt lat="50.065624" lon="11.599447"><ele>0</ele></trkpt>
		<trkpt lat="50.065673" lon="11.598148"><ele>0</ele></trkpt>
		<trkpt lat="50.065833" lon="11.597629"><ele>0</ele></trkpt>
		<trkpt lat="50.065985" lon="11.597349"><ele>0</ele></trkpt>
		<trkpt lat="50.066001" lon="11.596944"><ele>0</ele></trkpt>
		<trkpt lat="50.065721" lon="11.596457"><ele>0</ele></trkpt>
		<trkpt lat="50.065647" lon="11.595885"><ele>0</ele></trkpt>
		<trkpt lat="50.065671" lon="11.595033"><ele>0</ele></trkpt>
		<trkpt lat="50.065795" lon="11.594529"><ele>0</ele></trkpt>
		<trkpt lat="50.06592" lon="11.594165"><ele>0</ele></trkpt>
		<trkpt lat="50.066009" lon="11.594066"><ele>0</ele></trkpt>
		<trkpt lat="50.066144" lon="11.594065"><ele>0</ele></trkpt>
		<trkpt lat="50.066523" lon="11.594523"><ele>0</ele></trkpt>
		<trkpt lat="50.06785" lon="11.595825"><ele>0</ele></trkpt>
		<trkpt lat="50.068445" lon="11.596336"><ele>0</ele></trkpt>
		<trkpt lat="50.068643" lon="11.596447"><ele>0</ele></trkpt>
		<trkpt lat="50.068858" lon="11.596347"><ele>0</ele></trkpt>
		<trkpt lat="50.069109" lon="11.596121"><ele>0</ele></trkpt>
		<trkpt lat="50.069235" lon="11.596051"><ele>0</ele></trkpt>
		<trkpt lat="50.069793" lon="11.596213"><ele>0</ele></trkpt>
		<trkpt lat="50.070487" lon="11.596752"><ele>0</ele></trkpt>
		<trkpt lat="50.071028" lon="11.597307"><ele>0</ele></trkpt>
		<trkpt lat="50.071823" lon="11.59825"><ele>0</ele></trkpt>
		<trkpt lat="50.072881" lon="11.600085"><ele>0</ele></trkpt>
		<trkpt lat="50.074615" lon="11.60225"><ele>0</ele></trkpt>
		<trkpt lat="50.075355" lon="11.603207"><ele>0</ele></trkpt>
		<trkpt lat="50.075852" lon="11.603818"><ele>0</ele></trkpt>
		<trkpt lat="50.07623" lon="11.604038"><ele>0</ele></trkpt>
		<trkpt lat="50.077862" lon="11.605492"><ele>0</ele></trkpt>
		<trkpt lat="50.078782" lon="11.606351"><ele>0</ele></trkpt>
		<trkpt lat="50.078935" lon="11.606461"><ele>0</ele></trkpt>
		<trkpt lat="50.079241" lon="11.606528"><ele>0</ele></trkpt>
		<trkpt lat="50.079628" lon="11.606665"><ele>0</ele></trkpt>
		<trkpt lat="50.08106" lon="11.607422"><ele>0</ele></trkpt>
		<trkpt lat="50.08161" lon="11.607697"><ele>0</ele></trkpt>
		<trkpt lat="50.08232" lon="11.607789"><ele>0</ele></trkpt>
		<trkpt lat="50.083012" lon="11.607657"><ele>0</ele></trkpt>
		<trkpt lat="50.083702" lon="11.607149"><ele>0</ele></trkpt>
		<trkpt lat="50.084294" lon="11.606599"><ele>0</ele></trkpt>
